skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us

   
Contra Costa Emergency Medical Services > Emergency Ambulance Service Contract Monitoring - AMR

American Medical Response



Monthly Compliance Summary

These documents contain all the requirements of the contract in a table with an indication of compliance status and comments from AMR and/or EMS staff.

2008

January 2008 (173k PDF, 32pp.)
February 2008 (173k PDF, 32pp.)
March 2008 (173k PDF, 32pp.)
April 2008 (173k PDF, 32pp.)
May 2008 (173k PDF, 32pp.)
June 2008 (173k PDF, 32pp.)

2007

January 2007 (177k PDF, 32pp.)
February 2007 (177k PDF, 32pp.)
March 2007 (177k PDF, 32pp.)
April 2007 (175k PDF, 33pp.)
May 2007 (172k PDF, 32pp.)
June 2007 (174k PDF, 32pp.)
July 2007 (174k PDF, 32pp.)
August 2007 (174k PDF, 32pp.)
September 2007 (173k PDF, 32pp.)
October 2007 (173k PDF, 32pp.)
November 2007 (173k PDF, 32pp.)
December 2007 (173k PDF, 32pp.)

2006

January 2006 (317k PDF, 33pp.)
February 2006 (172k PDF, 33pp.)
March 2006 (171k PDF, 33pp.)
April 2006 (170k PDF, 33pp.)
May 2006 (171k PDF, 32pp.)
June 2006 (178k PDF, 33pp.)
July 2006 (180k PDF, 33pp.)
August 2006 (178k PDF, 32pp.)
September 2006 (178k PDF, 32pp.)
October 2006 (178k PDF, 32pp.)
November 2006 (178k PDF, 32pp.)
December 2006 (177k PDF, 32pp.)

2005

December 2005 (318k PDF, 34pp.)
November 2005 (321k PDF, 33pp.)
October 2005 (180k PDF, 33pp.)
September 2005 (315k PDF, 33pp.)


Monthly Compliance Numbers

These documents contain numbers of calls and compliance percentages for each zone for Priority 1 (lights and sirens) and Priority 3 (no lights/sirens) calls.

2008

January 2008 (14k PDF, 2pp.)
February 2008 (14k PDF, 2pp.)
March 2008 (14k PDF, 2pp.)
April 2008 (14k PDF, 2pp.)
May 2008 (14k PDF, 2pp.)
June 2008 (14k PDF, 2pp.)

2007

January 2007 (14k PDF, 2pp.)
February 2007 (14k PDF, 2pp.)
March 2007 (14k PDF, 2pp.)
April 2007 (14k PDF, 2pp.)
May 2007 (14k PDF, 2pp.)
June 2007 (14k PDF, 2pp.)
July 2007 (14k PDF, 2pp.)
August 2007 (14k PDF, 2pp.)
September 2007 (14k PDF, 2pp.)
October 2007 (14k PDF, 2pp.)
November 2007 (14k PDF, 2pp.)
December 2007 (14k PDF, 2pp.)

2006

January 2006 (13k PDF, 2pp.)
February 2006 (29k PDF, 2pp.)
March 2006 (14k PDF, 2pp.)
April 2006 (13k PDF, 2pp.)
May 2006 (13k PDF, 2pp.)
June 2006 (15k PDF, 2pp.)
July 2006 (14k PDF, 2pp.)
August 2006 (14k PDF, 2pp.)
September 2006 (14k PDF, 2pp.)
October 2006 (14k PDF, 2pp.)
November 2006 (14k PDF, 2pp.)
December 2006 (14k PDF, 2pp.)

2005

December 2005 (30k PDF, 2pp.)
November 2005 (14k PDF, 2pp.)
October 2005 (15k PDF, 2pp.)
September 2005 (60k PDF, 2pp.)





Need Help with PDF files?

Viewing PDF files requires a free program called Adobe Acrobat Reader [download Acrobat].

If you do not wish to or cannot run Acrobat Reader, you may still view PDF files by using Adobe's [PDF to text conversion].


Contra Costa County home page