skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   

Reportable Communicable Diseases By Age Groups for 2002

Disease 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-54 55-64 65+ unk
Amebiasis 0 0 0 0 1 0 1 1 0 1 0 1 0
Campylobacter 25 7 5 9 8 14 14 15 16 26 26 20 3
Cat Scratch Fever 0 0 0 0 0 0 1 0 0 0 0 0 0
Coccidioidomycosis 0 0 0 0 1 1 0 2 3 0 0 1 0
Cryptosporidiosis 0 0 0 0 0 0 0 1 0 1 0 0 0
Dengue 0 0 0 0 0 0 0 1 0 0 1 0 0
Escherichia coli 0 3 0 2 0 1 0 0 1 2 1 1 0
Encephalitis, viral 0 0 0 0 0 0 0 0 0 0 0 1 0
Encephalitis, unknown 2 1 3 2 0 1 0 0 0 2 1 0 0
Giardiasis 8 9 1 1 1 3 5 8 3 1 4 10 0
Haemophilus influenzae 0 1 0 1 0 0 0 0 0 0 2 2 0
Hansen's Disease 0 0 0 0 2 0 0 0 0 0 0 0 0
Hepatitis A 3 1 1 1 1 0 5 3 6 5 4 9 0
Hepatitis B 0 0 0 0 2 2 0 3 0 2 1 0 0
Hepatitis B Carrier 0 3 2 11 23 27 49 53 39 59 42 19 0
Hepatitis C 0 0 1 0 0 1 1 1 1 1 0 0 0
Hepatitis C Carrier 0 0 0 2 4 15 39 72 117 293 60 58 3
Kawasaki Syndrome 4 2 0 0 0 0 0 0 0 0 0 0 0
Legionnaires 0 0 0 0 0 0 0 0 0 0 1 1 0
Listeria 0 0 0 0 0 1 0 0 0 0 0 2 0
Lyme Disease 0 1 0 0 0 0 0 0 0 0 1 1 0
Malaria 0 0 0 0 0 1 2 0 1 0 0 0 0
Meningitis, Bacterial 3 0 0 0 0 0 0 0 0 1 1 1 1
Meningitis, Fungal 0 0 0 0 0 0 0 0 1 0 0 0 0
Meningitis, Viral 3 2 5 2 4 1 1 5 3 3 1 1 0
Meningococcal-Meningitis 1 0 0 1 2 0 1 0 1 0 0 0 0
Meningococcemia 2 1 0 0 0 0 1 0 0 0 1 0 0
MRSA 1 0 0 0 1 4 1 2 2 5 5 38 1
Pertussis (Whooping Cough) 12 1 0 0 0 0 0 0 0 1 0 0 0
Rabies, Animal - - - - - - - - - - - - 29
Relapsing Fever 0 0 1 0 0 0 0 0 0 0 0 0 0
Salmonella 27 6 6 8 6 4 7 5 4 7 9 10 1
Shigella 15 10 4 1 2 4 2 7 3 3 2 1 0
Tuberculosis 2 0 1 1 6 3 4 3 10 12 8 18 0
Toxic Shock Syndrome 0 0 0 0 0 0 0 1 0 0 0 0 0
Typhoid Fever 0 2 0 1 0 0 0 0 1 2 0 0 0
Yersenia 0 1 0 0 0 0 0 0 0 2 1 0 0

Source: Contra Costa County Communicable Disease Programs, Public Health Division


Contra Costa County home page