skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   

Reportable Communicable Diseases by Gender for 2002

Disease Female Male Total
Amebiasis 2 1 3
Campylobacter 84 104 188
Cat Scratch Fever 0 1 1
Coccidioidomycosis 1 7 8
Cryptosporidiosis 1 1 2
Dengue 0 1 1
Escherichia coli 9 2 11
Encephalitis, viral 0 1 1
Encephalitis, unknown 7 5 12
Giardiasis 22 32 54
Haemophilus influenzae 5 1 6
Hansen's Disease 0 2 2
Hepatitis A 18 21 39
Hepatitis B 2 8 10
Hepatitis B Carrier 159 168 327
Hepatitis C 2 4 6
Hepatitis C Carrier 223 440 663
Kawasaki Syndrome 2 4 6
Legionnaires 1 1 2
Listeria 2 1 3
Lyme Disease 3 0 3
Malaria 2 2 4
Meningitis, Bacterial 3 4 7
Meningitis, Fungal 0 1 1
Meningitis, Viral 11 20 31
Meningococcal-Meningitis 2 4 6
Meningococcal-Other 1 0 1
Meningococcemia 3 2 5
MRSA 25 35 60
Pertussis (Whooping Cough) 7 7 14
Relapsing Fever 0 1 1
Salmonella 52 48 100
Shigella 33 21 54
Tuberculosis 33 35 105
Toxic Shock Syndrome 0 1 1
Typhoid Fever 1 1 2
Yersenia 3 1 4

Source: Contra Costa County Communicable Disease Programs, Public Health Division


Contra Costa County home page