skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   

Reportable Communicable Diseases by Region for 2002

Disease Central East West Total
Amebiasis 1 0 2 3
Campylobacter 100 46 42 188
Cat Scratch Fever 0 0 1 1
Coccidioidomycosis 3 1 4 8
Cryptosporidiosis 0 1 1 2
Dengue 1 0 0 1
Escherichia coli 10 0 1 11
Encephalitis, viral 1 0 0 1
Encephalitis, unknown 6 3 3 12
Giardiasis 38 10 6 54
Haemophilus influenzae 3 1 2 6
Hansen's Disease 0 0 2 2
Hepatitis A 29 8 2 39
Hepatitis B 3 2 5 10
Hepatitis B Carrier 128 60 139 327
Hepatitis C 2 2 2 6
Hepatitis C Carrier 265 183 215 663
Kawasaki Syndrome 3 0 3 6
Legionnaires 2 0 0 2
Listeria 2 0 1 3
Lyme Disease 2 1 0 3
Malaria 2 0 2 4
Meningitis, Bacterial 2 4 1 7
Meningitis, Fungal 0 1 0 1
Meningitis, Viral 12 8 11 31
Meningococcal-Meningitis 0 5 1 6
Meningococcal-Other 1 0 0 1
Meningococcemia 1 2 2 5
MRSA 4 54 2 60
Pertussis (Whooping Cough) 4 4 6 14
Relapsing Fever 1 0 0 1
Salmonella 46 27 27 100
Shigella 13 23 18 54
Tuberculosis 18 18 69 105
Toxic Shock Syndrome 1 0 0 1
Typhoid Fever 0 1 1 2
Yersenia 2 1 1 4

Source: Contra Costa County Communicable Disease Programs, Public Health Division


Contra Costa County home page