skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   
Programs & Organizations > Epidemiology, Surveillance & Health Data (ESHD) > Race & Ethnic Population Projections for Contra Costa County

Race & Ethnic Population Projections for Contra Costa County

This is Race/Ethnic Population Projections with Age and Sex Detail 1970-2040.

Year Gender Total Population White  Latino  Asian/Pacific Islander African American Native American
1970 Male 275,462 232308 17857 5002 19664 631
1970 Female 282022 238171 17433 5159 20577 682
1970 totals 557484 470479 35290 10161 40241 1313
1971 Male 279920 233851 18885 5946 20508 730
1971 Female 287788 240523 18528 6216 21739 782
1971 totals 567708 474374 37413 12162 42247 1512
1972 Male 281670 233119 19726 6831 21171 823
1972 Female 290426 240350 19391 7188 22609 888
1972 totals 572096 473469 39117 14019 43780 1711
1973 Male 283358 232367 20552 7687 21832 920
1973 Female 292864 240045 20224 8145 23464 986
1973 totals 576222 472412 40776 15832 45296 1906
1974 Male 284708 231367 21343 8525 22465 1008
1974 Female 294899 239487 21020 9072 24240 1080
1974 totals 579607 470854 42363 17597 46705 2088
1975 Male 287738 231793 22221 9400 23229 1095
1975 Female 298839 240497 21957 10033 25176 1176
1975 totals 586577 472290 44178 19433 48405 2271
1976 Male 294982 235556 23472 10426 24317 1211
1976 Female 307116 245007 23193 11137 26482 1297
1976 totals 602098 480563 46665 21563 50799 2508
1977 Male 302511 239527 24710 11491 25456 1327
1977 Female 315679 249694 24493 12262 27818 1412
1977 totals 618190 489221 49203 23753 53274 2739
1978 Male 308940 242604 25897 12511 26489 1439
1978 Female 323160 253474 25702 13367 29090 1527
1978 totals 632100 496078 51599 25878 55579 2966
1979 Male 314646 245084 27048 13522 27450 1542
1979 Female 330050 256775 26856 14445 30323 1651
1979 totals 644696 501859 53904 27967 57773 3193
1980 Male 321120 247900 28372 14853 28370 1625
1980 Female 337343 260120 28195 15833 31453 1742
1980 totals 658463 508020 56567 30686 59823 3367
1981 Male 325449 248278 30004 16790 28704 1673
1981 Female 341751 260520 29570 17987 31878 1796
1981 totals 667200 508798 59574 34777 60582 3469
1982 Male 331015 249625 31725 18793 29154 1718
1982 Female 347483 261995 31059 20161 32432 1836
1982 totals 678498 511620 62784 38954 61586 3554
1983 Male 336552 250998 33423 20775 29589 1767
1983 Female 353151 263427 32530 22320 33000 1874
1983 totals 689703 514425 65953 43095 62589 3641
1984 Male 340749 251380 34989 22646 29931 1803
1984 Female 357274 263769 33834 24363 33393 1915
1984 totals 698023 515149 68823 47009 63324 3718
1985 Male 347078 253409 36723 24649 30449 1848
1985 Female 363824 265901 35400 26536 34029 1958
1985 totals 710902 519310 72123 51185 64478 3806
1986 Male 354561 256239 38593 26734 31086 1909
1986 Female 371235 268697 37027 28785 34720 2006
1986 totals 725796 524936 75620 55519 65806 3915
1987 Male 362113 259094 40486 28848 31719 1966
1987 Female 378701 271543 38652 31010 35428 2068
1987 totals 740814 530637 79138 59858 67147 4034
1988 Male 372067 263697 42640 31175 32532 2023
1988 Female 388728 276176 40560 33455 36404 2133
1988 totals 760795 539873 83200 64630 68936 4156
1989 Male 384127 269682 45078 33715 33548 2104
1989 Female 400863 282299 42686 36103 37563 2212
1989 totals 784990 551981 87764 69818 71111 4316
1990 Male 395355 275076 47411 36131 34567 2170
1990 Female 412253 287764 44899 38653 38657 2280
1990 totals 807608 562840 92310 74784 73224 4 450
1991 Male 402321 277501 49340 37981 35277 2222
1991 Female 419175 289964 46896 40566 39433 2316
1991 totals 821496 567465 96236 78547 74710 4538
1992 Male 410978 281100 51465 40000 36147 2266
1992 Female 427707 293322 49045 42613 40377 2350
 1992 totals 838685 574422 100510 82613 76524 4616
1993  Male  417368 283215 53309 41780 36771 2293
1993 Female 433972 295138 50909 44428 38669 2372
1993 totals 851340 578353 104218 86208 75440 4665
1994  Male 421978 284137 54925 43380 37222 2314
1994  Female 438241 295636 52470  46015 41721 2399
1994 totals 860219 579773 107395  89395 78943 4713
1995 Male 425639 284412 56359 44875 37670 2323
1995 Female 441676 295706 53939 47462 42159 2410
1995 totals 867315 580118 110298 92337 79829 4733
1996 Male 431163 285902 58103 46524 38288 2346
1996 Female 446802 296934 55605 49098 42736 2429
1996 totals 877965 582836 113708 95622 81024 4775
1997 Male 441290 287896 61106 50334 39580 2374
1997 Female 454924 298375 57794 52519 43782 2454
1997 totals 896214 586271 118900 102853 83362 4828
1998 Male 449563 289988 63126 53669 40378 2402
1998 Female 461977 300207 59418 55388 44469 2495
1998 totals 911540 590195 122544 109057 84847 4897
1999 Male 454907 291480 64800 55325 40884 2418
1999 Female 466755 301495 60854 56934 44954 2518
1999 totals 921662 592975 125654 112259 85838 4936
2000 Male 460422 292882 66523 57022 41559 2436
2000 Female 471524 302697 62321 58527 45441 2538
2000 totals 931946 595579 128844 115549 87000 4974
2001 Male 466143 294133 68578 58903 42070 2459
2001 Female 476519 303774 63977 60276 45937 2555
2001 totals 942662 597907 132555 119179 88007 5014
2002 Male 471710 295249 70633 60772 42580 2476
2002 Female 481359 304714 65628 62018 46420 2579
2002 totals 953069 599963 136261 122790 89000 5055
2003 Male 477241 296292 72694 62665 43098 2492
2003 Female 486184 305589 67302 63788 46907 2598
2003 totals 963425 601881 139996 126453 90005 5090
2004 Male 482495 297237 74695 64441 43617 2505
2004 Female 490779 306379 68954 65440 47392 2614
2004 total 973274 603616 143649 129881 91009 5119
2005 Male 486910 297999 76363 65692 44339 2517
2005 Female 494959 307117 70387 66756 48065 2634
2005 totals 981869 605116 146750 132448 92404 5151
2006 Male 490993 298531 78031 66836 45061 2534
2006 Female 498866 307666 71844 67971 48734 2651
2006 totals 989859 606197 149875 134807 93795 5185
2007 Male 495815 299189 80061 68443 45578 2544
2007 Female 503086 308187 73538 69473 49215 2673
2007 totals 998901 607376 153599 137916 94793 5217
2008 Male 500622 299831 82097 70036 46103 2555
2008 Female 507265 308686 75249 70952 49692 2686
2008 totals 1007887 608517 157346 140988 95795 5241
2009 Male 505425 300421 84207 71600 46628 2569
2009 Female 511464 309153 77018 72409 50187 2697
2009 totals 1016889 609574 161225 144009 96815 5266
2010 Male 510209 300986 86337 73143 47168 2575
2010 Female 515648 309592 78817 73850 50678 2711
2010 totals 1025857 610578 165154 146993 97846 5286
2011 Male 513576 301049 88042 73986 47905 2594
2011 Female 519007 309753 80357 74802 51369 2726
2011 totals 1032583 610802 168399 148788 99274 5320
2012 Male 516899 301084 89762 74803 48646 2604
2012 Female 522342 309907 81916 75728 52050 2741
2012 totals 1039241 610991 171678 150531 100696 5345
2013 Male 520211 301081 91512 75629 49375 2614
2013 Female 525698 310026 83525 76658 52733 2756
2013 totals 1045909 611107 175037 152287 102108 5370
2014 Male 523498 301030 93298 76448 50104 2618
2014 Female 529007 310116 85159 77570 53402 2760
2014 totals 1052505 611146 178457 154018 103506 5378
2015 Male 528193 301434 95598 77923 50607 2631
2015 Female 533029 310361 87132 78923 53852 2761
2015 totals 1061222 611795 182730 156846 104459 5392
2016 Male 532753 301699 97965 79347 51110 2632
2016 Female 537006 310539 89163 80237 54291 2776
2016 totals 1069759 612238 187128 159584 105401 5408
2017 Male 537351 301959 100366 80782 51608 2636
2017 Female 540991 310702 91222 81548 54737 2782
2017 totals 1078342 612661 191588 162330 106345 5418
2018 Male 541983 302211 102818 82210 52108 2636
2018 Female 544971 310827 93329 82855 55172 2788
2018 totals 1086954 613038 196147 165065 107280 5424
2019 Male 546572 302400 105294 83634 52603 2641
2019 Female 548950 310921 95468 84162 55609 2790
2019 totals 1095522 613321 200762 167796 108212 5431
2020 Male 551538 302649 107928 85190 53128 2643
2020 Female 553187 311050 97699 85582 56054 2802
2020 totals 1104725 613699 205627 170772 109182 5445
2021 Male 556456 302835 110591 86738 53647 2645
2021 Female 557370 311114 99968 86988 56498 2802
2021 totals 1113826 613949 210559 173726 110145 5447
2022 Male 561307 302944 113273 88271 54172 2647
2022 Female 561504 311105 102256 88385 56950 2808
2022 totals 1122811 614049 215529 176656 111122 5455
2023 Male 566125 302997 115990 89806 54683 2649
2023 Female 565578 311040 104572 89772 57384 2810
2022 totals 1131703 614037 220562 179578 112067 5459
2024 Male 570834 302967 118714 91318 55196 2639
2024 Female 569570 310890 106908 91154 57810 2808
2024 totals 1140404 613857 225622 182472 113006 5447
2025 Male 575499 302857 121467 92830 55704 2641
2025 Female 573508 310675 109275 92512 58234 2812
2025 totals 1149007 613532 230742 185342 113938 5453
2026 Male 580069 302659 124237 94321 56213 2639
2026 Female 577368 310371 111665 93877 58648 2807
2026 totals 1157437 613030 235902 188198 114861 5446
2027 Male 584557 302376 127027 95804 56713 2637
2027 Female 581118 309972 114074 95210 59053 2809
2027 totals 1165675 612348 241101 191014 115766 5446
2028 Male 588946 302002 129836 97264 57214 2630
2028 Female 584795 309498 116499 96525 59466 2807
2028 totals 1173741 611500 246335 193789 116680 5437
2029 Male 593305 301573 132669 98719 57713 2631
2029 Female 588382 308937 118953 97833 59858 2801
2029 totals 1181687 610510 251622 196552 117571 5432
2030 Male 597578 301064 135533 100157 58202 2622
2030 Female 591923 308308 121436 99129 60256 2794
2030 totals 1189501 609372 256969 199286 118458 5416
2031 Male 601786 300497 138404 101578 58700 2607
2031 Female 595388 307607 123941 100408 60646 2786
2031 totals 1197174 608104 262345 201986 119346 5393
2032 Male 605965 299859 141319 102987 59196 2604
2032 Female 598795 306813 126482 101681 61034 2785
2032 totals 1204760 606672 267801 204668 120230 5389
2033 Male 610083 299172 144237 104383 59695 2596
2033 Female 602152 305964 129044 102938 61423 2783
2033 totals 1212235 605136 273281 207321 121118 5379
2034 Male 614218 298453 147207 105779 60192 2587
2034 Female 605475 305072 131642 104179 61810 2772
2034 totals 1219693 603525 278849 209958 122002 5359
2035 Male 618324 297699 150203 107159 60686 2577
2035 Female 608758 304118 134274 105416 62187 2763
2035 totals 1227082 601817 284477 212575 122873 5340
2036 Male 622444 296929 153230 108527 61191 2567
2036 Female 612037 303127 136948 106641 62567 2754
2036 totals 1234481 600056 290178 215168 123758 5321
2037 Male 626582 296138 156299 109901 61688 2556
2037 Female 615297 302099 139660 107856 62938 2744
2037 totals 1241879 598237 295959 217757 124626 5300
2038 Male 630754 295352 159405 111261 62193 2543
2038 Female 618580 301051 142404 109070 63323 2732
2038 totals 1249334 596403 301809 220331 125516 5275
2039 Male 634959 294562 162549 112619 62697 2532
2039 Female 621864 299986 145191 110264 63705 2718
2039 totals 1256823 594548 307740 222883 126402 5250
2040 Male 639235 293799 165733 113975 63211 2517
2040 Female 625165 298902 148015 111460 64080 2708
2040 totals 1264400 592701 313748 225435 127291 5225

Contra Costa County home page