skip navigation , health centers and clinics , search , accessibility statement , Página en español ,
Contra Costa Health Services search:
contact us


Also of Interest
   

Gonorrhea Data

Healthy People Year 2010 Objective 25-2: Reduce gonorrhea.
Target: 19 new cases per 100,000 population.
Baseline: 123 new cases of gonorrhea per 100,000 population occurred in 1997.

Target setting method: Better than the best.
Data source: STD Surveillance System, CDC, NCHSTP.

These are tables below containing Gonorrhea Surveillance Data from 1995 - 2000. If you want more specific data send your requests to: Wendy Malone

Gender by Year of Diagnosis

  Male Female Unknown Total
1995 272 312 0 584
1996 176 245 0 421
1997 204 352 0 556
1998 236 359 0 595
1999 194 370 3 567
2000 341 268 1 610

County Region of Residence by Year of Diagnosis

  East Central West Unknown Total
1995 103 89 390 2 584
1996 67 59 295 0 421
1997 88 117 351 0 556
1998 95 91 406 6 595
1999 107 66 392 2 567
2000 113 81 414 1 610

Age Groups by Year of Diagnosis

  0-9 10-19 20-29 30-39 40-49 50-59 60+ Total
1995 2 213 231 100 24 13 1 584
1996 4 133 191 65 18 6 4 421
1997 3 198 230 84 32 9 0 556
1998 11 189 254 87 40 10 4 595
1999 15 201 235 78 25 8 5 567
2000 5 199 264 83 49 4 6 610

Contra Costa County home page