skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


Also of Interest
   

Adult and Adolescent Cases/Pediatric Cases


Pediatric TB Cases


  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Total
African American 2 1 5 15 8 4 8 0 3 1 4 1 52
Asian 2 3 0 0 2 0 2 0 0 0 2 0 11
White 1 0 0 1 1 0 2 0 1 0 0 0 6
Latino 5 2 2 2 0 3 2 3 4 0 2 0 25
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 6 7 18 11 7 14 3 8 1 8 1 94

Pediatric Tuberculosis: There are 6-12 cases of active tuberculosis in children each year in this county. Children who are contacts to active cases should be screened immediately and those children with a positive PPD and active disease ruled out should be placed on INH preventive therapy and monitored through the entire nine month course to insure completion. Directly observed therapy (DOT) may be required if risk factors for non compliance are present.

Adult TB Cases


  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Total
African American 19 26 40 40 33 26 22 21 36 20 17 15 315
Asian 38 40 31 35 34 46 28 26 30 25 22 22 377
White 26 23 12 16 16 15 21 15 11 13 17 17 202
Latino 15 4 13 8 11 8 12 13 20 10 17 9 140
Unknown 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 98 93 96 99 94 95 83 75 97 68 74 63 1035

 
Contra Costa County home page