skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


Also of Interest
   

Drug Resistant Tuberculosis


  Total Cases Culture + Fully Susceptible INH Resistant INH Only INH & RIF INH & Other Other Resistance Only
1993 108 79 70(88.6%) 6 4 1 1 3
1994 99 76 68(89.5%) 6 6 0 0 2
1995 103 75 66(88.0%) 5 5 0 0 4
1996 117 90 79(87.8%) 7 4 1 2 4
1997 105 71 63(88.7%) 6 3 1 2 2
1998 102 78 65(83.3%) 10 6 1 3 3
1999 97 66 54(81.8%) 10 4 0 6 2
2000 78 55 48(87.3%) 4 2 0 2 3
2001 105 74 69(93.3%) 5 2 0 3 5
2002 69 51 45(88.2%) 5 2 1 2 1
2003 82 59 52(88.1%) 2 1 0 1 5
2004 64 43 31(72.1%) 10 4 1 5 2
 
Contra Costa County home page