skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


Also of Interest
   
Programs & Organizations > Epidemiology, Surveillance & Health Data (ESHD) > Tuberculosis Data > Geographical Distribution of Tuberculosis 1993-2004

Geographical Distribution of Tuberculosis 1993-2004


  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 1993-2004
Total Cases 108 99 103 117 105 102 97 78 105 69 82 64 1129
                           
West County                          
Crockett 0 0 0 0 0 0 0 2 0 0 0 0 2
El Cerrito 4 2 3 3 4 1 1 1 2 0 2 5 28
El Sobrante 1 2 0 2 2 6 2 2 2 1 2 3 25
Hercules 3 5 4 4 4 2 0 3 3 0 2 2 32
Kensington 1 0 0 0 0 0 0 0 0 0 0 1 2
Pinole 5 4 5 2 3 4 0 2 0 0 2 0 27
Richmond 30 30 39 51 37 35 36 20 44 25 18 10 375
Rodeo 0 1 1 3 0 1 0 0 3 2 1 1 13
San Pablo 16 10 15 16 15 9 14 9 15 7 10 3 139
Total West Co. 60 54 67 81 65 58 53 39 69 35 37 25 643
                           
Central County                          
Alamo 0 0 0 0 0 0 0 0 0 0 0 1 1
Clayton 0 0 0 0 0 0 0 2 0 0 0 0 2
Concord 15 14 8 11 8 7 11 13 11 9 12 13 132
Danville 0 1 2 1 0 0 1 2 0 1 0 0 8
Diablo 0 0 1 0 0 0 0 0 0 0 0 0 1
Lafayette 1 1 0 2 0 1 1 0 0 0 2 1 9
Martinez 2 4 2 0 3 1 2 2 0 2 2 1 21
Moraga 1 1 1 0 1 0 0 0 0 0 1 0 5
Orinda 1 0 3 1 1 0 1 1 0 1 1 0 10
Pacheco 0 0 0 0 0 0 0 0 1 0 0 0 1
Pleasant Hill 3 0 3 3 2 1 1 1 0 2 1 0 17
San Ramon 2 0 0 0 5 4 0 2 4 2 2 2 23
Walnut Creek 4 3 4 0 6 8 5 1 2 3 5 4 45
Total Central Co. 29 24 24 18 26 22 22 24 18 20 26 22 275
                           
East County                          
Antioch 4 5 1 3 4 7 13 3 2 4 6 5 57
Bay Point 0 2 0 3 1 2 2 4 2 2 2 0 20
Bethel Island 0 0 0 0 0 1 0 0 0 0 0 0 1
Brentwood 3 0 2 2 0 1 1 2 3 1 2 2 19
Byron 0 0 0 0 1 0 0 1 0 0 0 0 2
Oakley 1 2 2 1 1 1 1 0 0 0 3 0 12
Pittsburg 11 12 7 9 7 10 5 5 11 7 6 10 100
Total East Co. 19 21 12 18 14 22 22 15 18 14 19 17 211

Note: Resistance to one Tuberculosis drug does not exclude resistance to another. Resistance to multiple drugs does occur.

 
Contra Costa County home page