skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


Also of Interest
   

Race/Ethnicity, Gender

Race/Ethnicity


  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Total
African American 21 27 45 55 41 30 30 21 39 21 21 16 367
Asian 40 43 31 35 36 45 30 25 30 25 24 22 386
White 27 23 12 17 17 15 23 15 12 13 17 17 208
Latino 20 6 15 10 11 11 14 16 24 10 19 9 165
Unknown 0 0 0 0 0 1 0 1 0 0 1 0 3
Total 108 99 103 117 105 102 97 78 105 69 82 64 1129

Gender


  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Total
Male 59 56 58 53 63 52 58 48 58 36 43 29 613
Female 49 43 45 64 42 50 39 30 47 33 39 35 516

 
Contra Costa County home page