Contra Costa Health Services
home page
 
Advisory Boards
Alerts & Tips
CC Resources
Health Data
Health Insurance
Jobs/Personnel
More About Us
Ombudsman
Press Releases
Provider Reimbursement Rules
Services
Volunteer to Help the Health of Your Community

Epidemiology, Surveillance & Health Data (ESHD)

Reportable Communicable Diseases


For further information on these reportable conditions please contact Juan Reardon, MD MPH: The table below is data from 1995 to 2002. For a break down of the year 2002 Communicable Disease data see the links to below:


1995-2002

Disease 1995 1996 1997 1998 1999 2000 2001 2002
Aeromonas 2 0 1 3 1 0 0 0
Amebiasis 10 9 11 7 5 5 5 3
Bartonellosis 0 0 0 1 1 0 0 0
Brucellosis 0 0 0 1 1 0 0 0
Botulism - foodborne 0 0 0 1 1 0 0 0
Botulism - wound 0 0 0 1 1 0 0 0
Campylobacter 349 313 355 189 165 250 214 188
Cat Scratch Fever 0 0 0 0 0 0 0 1
Chancroid 0 0 1 0 0 0 0 0
Coccidioidomycosis 9 12 10 8 16 10 9 8
Conjunctivitis, acute newborn 1 0 0 0 0 0 0 0
Cryptosporidiosis 1 3 11 14 3 3 1 2
Cysticercosis 1 3 1 1 0 3 0 0
Dengue 0 0 0 5 0 0 0 1
Viral Encephalitis 1 0 2 3 1 2 1 1
Encephalitis unknown 0 0 0 0 1 7 8 12
Escherichia coli 0 4 8 15 19 12 16 11
Escherichia coli(HUS) 0 0 0 0 2 1 1 0
Giardiasis 141 162 205 153 142 89 113 54
Haemophilus Influenzae 17 10 16 8 1 1 5 6
Hantavirus 0 0 0 0 0 1 0 0
Hepatitis A 81 105 81 58 61 50 51 39
Hepatitis B 6 12 24 18 28 11 19 10
Hepatitis B, carrier 209 308 244 266 293 281 319 327
Hepatitis C 0 6 4 6 1 3 2 6
Hepatitis C, carrier 258 361 461 744 1417 1214 894 663
Histoplasmosis 2 1 0 0 0 0 0 0
Kawasaki Syndrome 8 4 4 6 5 6 8 6
Legionnaires 12 3 3 3 1 3 1 2
Leprosy (Hansen's Disease) 3 3 0 1 1 2 0 2
Listeria 6 1 5 0 5 1 4 3
Lyme Disease 2 1 6 2 2 1 5 3
Malaria 9 12 23 11 10 5 8 4
Meningitis, Bacterial 11 7 8 6 7 7 9 7
Meningitis, Fungal 2 2 2 5 5 3 2 1
Meningitis, Viral 30 11 59 10 10 28 22 31
Meningitis, Meningococcal 4 8 3 2 3 2 1 6
Meningococcal Infection, Other 1 0 2 2 34 1 0 1
Meningococcemia 6 8 4 10 13 6 12 5
MRSA - - - - - - - 60
Mumps 2 0 0 0 0 0 0 0
Pertussis (Whooping Cough) 24 27 8 24 18 9 11 14
Psittacosis 0 1 1 1 1 0 3 0
Rabies Animal 1 1 3 3 12 4 7 29
Relapsing Fever 0 0 0 0 2 0 0 1
Rheumatic Fever, acute 0 0 1 0 0 0 0 0
Rickettsialpox 0 0 1 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0
Rubeola (Measles) 0 5 1 0 2 0 2 2
Salmonellosis 139 111 148 108 153 98 104 100
Shigella 94 36 47 55 54 53 65 54
Streptococcal Infection 112 1 1 1 1 0 0 0
Toxic Shock 3 1 0 3 2 2 3 1
Toxoplasomosis 0 0 0 1 0 0 0 0
Tuberculosis 103 119 97 105 97 78 105 68
Tetanus 0 0 1 0 0 0 0 0
Tularemia 1 0 0 0 2 0 0 0
Typhus Fever 0 0 0 0 0 0 0 0
Typhoid Fever 1 2 4 2 1 1 5 2
Vibrio 2 1 9 4 2 3 4 4
VRE 0 1 2 0 0 0 0 0
Yersenia 1 3 5 12 7 7 11 4

Source: Contra Costa County Communicable Disease Control Section, Public Health Division

Communicable Disease Data and Links


Epidemiology, Surveillance and Health Data Unit
Communicable Disease Control Section
Contra Costa Public Health Department
597 Center Ave, Suite 350
Martinez, CA 94553
925-313-6323
Fax: 925-313-6344


Privacy, Disclaimer, Copyright
Site content and information provided by Julie Freestone
Copyright © 2001-2003 Contra Costa Health Services | validate as xhtml 1.0
Contra Costa County home page Health Services home page