Get Care » For Healthcare Providers » Mental Health Provider Services
Prior Authorizations Data (BHS)
Share & Bookmark
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
All the data in the tables below are for 2025.
List of BHS Prior Authorization Services & Codes
| Specialty Mental Health Services Prior Auth list | Service Code(s) |
|---|---|
| Intensive Home-Based Services (IHBS) | |
| Mental health assessment by nonphysician - IHBS | H0031 |
| Mental health service plan development by non-physicians - IHBS | H0032 |
| Comprehensive multidisciplinary evaluation - IHBS | H2000 |
| Crisis intervention service - IHBS | H2011 |
| Psychosocial rehabilitation - IHBS | H2017 |
| Targeted case management - IHBS | T2017 |
| Day Treatment Intensive (DTI) | H2012 |
| Day Rehabilitation (DTR) | H2012 |
| Therapeutic Behavioral Services (TBS) | H2019 |
| Therapeutic Foster Care | S5145 |
| Forensic Assertive Community Treatment (FACT) | H0039 |
| Assertive Community Treatment (ACT) | H0040 |
| Substance Use Disorder (SUD) Residential Services | H0019 |
IHBS metrics
| IHBS Reporting Standard | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | 22 |
| # of prior authorizations approved | 22 |
| # of prior authorizations denied | 3 extensions |
| # of prior authorizations approved after appeal | 0 |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | 0 |
| # expedited prior authorizations received | 0 |
| # expedited prior authorizations approved | 0 |
| # expedited prior authorizations denied | 0 |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | 1-7 Days |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | 0 |
TBS metrics
| TBS Reporting Standard | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | 230 |
| # of prior authorizations approved | 230 |
| # of prior authorizations denied | 0 |
| # of prior authorizations approved after appeal | 0 |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | 0 |
| # expedited prior authorizations received | 0 |
| # expedited prior authorizations approved | 0 |
| # expedited prior authorizations denied | 0 |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | 1 to 5 business days |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | 0 |
Day Treatment Intensive (DTI) metrics
| Day Treatment (DTI) Reporting Standard | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | 2 |
| # of prior authorizations approved | 2 |
| # of prior authorizations denied | 0 |
| # of prior authorizations approved after appeal | 0 |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | 0 |
| # expedited prior authorizations received | 0 |
| # expedited prior authorizations denied | 0 |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | 1 to 5 business days |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | 0 |
Substance Use Disorder (SUD) Residential Services Reporting Standard metrics
| Substance Use Disorder (SUD) Residential Services Reporting Standard | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | 2332 |
| # of prior authorizations approved | 2260 |
| # of prior authorizations denied | 72 |
| # of prior authorizations approved after appeal | 0 |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | 0 |
| # expedited prior authorizations received | 0 |
| # expedited prior authorizations denied | 0 |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | 2 days average |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | 0 |
Day Rehabilitation (DTR) and Therapeutic Foster Care metrics
| Day Rehabilitation and for Therapeutic Foster Care Services Reporting Standard | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | 0 |
| # of prior authorizations approved | 0 |
| # of prior authorizations denied | 0 |
| # of prior authorizations approved after appeal | 0 |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | 0 |
| # expedited prior authorizations received | 0 |
| # expedited prior authorizations denied | 0 |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | 0 |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | 0 |
Forensic Assertive Community Treatment (FACT) and Assertive Community Treatment (ACT) metrics
| Forensic Assertive Community Treatment (FACT) and Assertive Community Treatment (ACT) metrics | Number of 2025 Authorizations |
|---|---|
| # of prior authorization requests received in 1/1/2025 - 12/31/2025 | Not active yet |
| # of prior authorizations approved | Not active yet |
| # of prior authorizations denied | Not active yet |
| # of prior authorizations approved after appeal | Not active yet |
| # of prior authorizations for which the timeframe for review was extended and the request was approved | Not active yet |
| # expedited prior authorizations received | Not active yet |
| # expedited prior authorizations denied | Not active yet |
| Timeframe between the submission of a request and a determination by BHS for standard prior authorizations | Not active yet |
| Timeframe between the submission of a request and a determination by BHS for expedited prior authorizations | Not active yet |